Date | RESULT |
---|---|
21 Nov 2024 | 92 |
20 Nov 2024 | 66 |
19 Nov 2024 | 25 |
18 Nov 2024 | 07 |
17 Nov 2024 | 87 |
16 Nov 2024 | 53 |
15 Nov 2024 | 41 |
14 Nov 2024 | 61 |
13 Nov 2024 | 41 |
12 Nov 2024 | 57 |
11 Nov 2024 | 12 |
10 Nov 2024 | 65 |
09 Nov 2024 | 25 |
08 Nov 2024 | 85 |
07 Nov 2024 | 59 |
06 Nov 2024 | 49 |
05 Nov 2024 | 78 |
04 Nov 2024 | 48 |
03 Nov 2024 | 99 |
02 Nov 2024 | 06 |
31 Oct 2024 | 65 |
30 Oct 2024 | 48 |
29 Oct 2024 | 61 |
28 Oct 2024 | 65 |
27 Oct 2024 | 92 |
26 Oct 2024 | 00 |
25 Oct 2024 | 89 |
24 Oct 2024 | 63 |
23 Oct 2024 | 83 |
22 Oct 2024 | 52 |
21 Oct 2024 | 83 |
20 Oct 2024 | 79 |
19 Oct 2024 | 38 |
18 Oct 2024 | 52 |
17 Oct 2024 | 08 |
16 Oct 2024 | 36 |
15 Oct 2024 | 60 |
14 Oct 2024 | 81 |
13 Oct 2024 | 50 |
12 Oct 2024 | 06 |
11 Oct 2024 | 43 |
10 Oct 2024 | 80 |
09 Oct 2024 | 30 |
08 Oct 2024 | 65 |
07 Oct 2024 | 47 |
06 Oct 2024 | 75 |
05 Oct 2024 | 30 |
04 Oct 2024 | 89 |
03 Oct 2024 | 76 |
02 Oct 2024 | 24 |
30 Sep 2024 | 97 |
29 Sep 2024 | 45 |
28 Sep 2024 | 44 |
27 Sep 2024 | 32 |
26 Sep 2024 | 42 |
25 Sep 2024 | 74 |
24 Sep 2024 | 68 |
23 Sep 2024 | 70 |
22 Sep 2024 | 19 |
21 Sep 2024 | 42 |
20 Sep 2024 | 89 |
19 Sep 2024 | 32 |
18 Sep 2024 | 00 |
17 Sep 2024 | 49 |
16 Sep 2024 | 33 |
15 Sep 2024 | 92 |
14 Sep 2024 | 44 |
13 Sep 2024 | 19 |
12 Sep 2024 | 86 |
11 Sep 2024 | 16 |
10 Sep 2024 | 63 |
09 Sep 2024 | 27 |
08 Sep 2024 | 35 |
07 Sep 2024 | 00 |
06 Sep 2024 | 33 |
05 Sep 2024 | 57 |
04 Sep 2024 | 06 |
03 Sep 2024 | 89 |
02 Sep 2024 | 02 |
31 Aug 2024 | 21 |
30 Aug 2024 | 49 |
29 Aug 2024 | 53 |
28 Aug 2024 | 25 |
27 Aug 2024 | 41 |
26 Aug 2024 | 48 |
25 Aug 2024 | 42 |
24 Aug 2024 | 43 |
23 Aug 2024 | 76 |
22 Aug 2024 | 63 |
21 Aug 2024 | 68 |
20 Aug 2024 | 73 |
19 Aug 2024 | 64 |
18 Aug 2024 | 42 |
17 Aug 2024 | 90 |
16 Aug 2024 | 62 |
15 Aug 2024 | 06 |
14 Aug 2024 | 35 |
13 Aug 2024 | 59 |
12 Aug 2024 | 16 |
11 Aug 2024 | 80 |
10 Aug 2024 | 17 |
09 Aug 2024 | 54 |
08 Aug 2024 | 51 |
07 Aug 2024 | 89 |
06 Aug 2024 | 47 |
05 Aug 2024 | 46 |
04 Aug 2024 | 15 |
03 Aug 2024 | 43 |
02 Aug 2024 | 69 |
31 Jul 2024 | 07 |
30 Jul 2024 | 53 |
29 Jul 2024 | 90 |
28 Jul 2024 | 51 |
27 Jul 2024 | 97 |
26 Jul 2024 | 88 |
25 Jul 2024 | 54 |
24 Jul 2024 | 19 |
23 Jul 2024 | 40 |
22 Jul 2024 | 30 |
21 Jul 2024 | 36 |
20 Jul 2024 | 01 |
19 Jul 2024 | 17 |
18 Jul 2024 | 32 |
17 Jul 2024 | 44 |
16 Jul 2024 | 52 |
15 Jul 2024 | 93 |
14 Jul 2024 | 68 |
13 Jul 2024 | 14 |
12 Jul 2024 | 64 |
11 Jul 2024 | 43 |
10 Jul 2024 | 93 |
09 Jul 2024 | 01 |
08 Jul 2024 | 80 |
07 Jul 2024 | 02 |
06 Jul 2024 | 90 |
05 Jul 2024 | 21 |
04 Jul 2024 | 59 |
03 Jul 2024 | 34 |
02 Jul 2024 | 90 |
30 Jun 2024 | 00 |
29 Jun 2024 | 69 |
28 Jun 2024 | 85 |
27 Jun 2024 | 40 |
26 Jun 2024 | 03 |
25 Jun 2024 | 62 |
24 Jun 2024 | 27 |
23 Jun 2024 | 72 |
22 Jun 2024 | 08 |
21 Jun 2024 | 11 |
20 Jun 2024 | 84 |
19 Jun 2024 | 34 |
18 Jun 2024 | 82 |
17 Jun 2024 | 84 |
16 Jun 2024 | 37 |
15 Jun 2024 | 08 |
14 Jun 2024 | 82 |
13 Jun 2024 | 51 |
12 Jun 2024 | 71 |
11 Jun 2024 | 80 |
10 Jun 2024 | 34 |
09 Jun 2024 | 19 |
08 Jun 2024 | 25 |
07 Jun 2024 | 30 |
06 Jun 2024 | 32 |
05 Jun 2024 | 18 |
04 Jun 2024 | 69 |
03 Jun 2024 | 39 |
02 Jun 2024 | 68 |
31 May 2024 | 08 |
30 May 2024 | 15 |
29 May 2024 | 42 |
28 May 2024 | 15 |
27 May 2024 | 86 |
26 May 2024 | 64 |
25 May 2024 | 81 |
24 May 2024 | 06 |
23 May 2024 | 96 |
22 May 2024 | 38 |
21 May 2024 | 18 |
20 May 2024 | 01 |
19 May 2024 | 62 |
18 May 2024 | 37 |
17 May 2024 | 32 |
16 May 2024 | 76 |
15 May 2024 | 45 |
14 May 2024 | 78 |
13 May 2024 | 48 |
12 May 2024 | 48 |
11 May 2024 | 93 |
10 May 2024 | 84 |
09 May 2024 | 07 |
08 May 2024 | 32 |
07 May 2024 | 82 |
06 May 2024 | 20 |
05 May 2024 | 76 |
04 May 2024 | 92 |
03 May 2024 | 76 |
02 May 2024 | 95 |
30 Apr 2024 | 39 |
29 Apr 2024 | 99 |
28 Apr 2024 | 41 |
27 Apr 2024 | 38 |
26 Apr 2024 | 31 |
25 Apr 2024 | 22 |
24 Apr 2024 | 73 |
23 Apr 2024 | 05 |
22 Apr 2024 | 99 |
21 Apr 2024 | 54 |
20 Apr 2024 | 57 |
19 Apr 2024 | 45 |
18 Apr 2024 | 39 |
17 Apr 2024 | 93 |
16 Apr 2024 | 42 |
15 Apr 2024 | 26 |
14 Apr 2024 | 50 |
13 Apr 2024 | 73 |
12 Apr 2024 | 76 |
11 Apr 2024 | 60 |
10 Apr 2024 | 72 |
09 Apr 2024 | 31 |
08 Apr 2024 | 79 |
07 Apr 2024 | 60 |
06 Apr 2024 | 14 |
05 Apr 2024 | 65 |
04 Apr 2024 | 99 |
03 Apr 2024 | 90 |
02 Apr 2024 | 79 |
31 Mar 2024 | 73 |
30 Mar 2024 | 31 |
29 Mar 2024 | 65 |
28 Mar 2024 | 19 |
28 Mar 2024 | 66 |
26 Mar 2024 | 01 |
25 Mar 2024 | 29 |
24 Mar 2024 | 63 |
23 Mar 2024 | 36 |
22 Mar 2024 | 75 |
21 Mar 2024 | 83 |
20 Mar 2024 | 83 |
19 Mar 2024 | 95 |
18 Mar 2024 | 22 |
17 Mar 2024 | 57 |
16 Mar 2024 | 99 |
15 Mar 2024 | 37 |
14 Mar 2024 | 39 |
13 Mar 2024 | 57 |
12 Mar 2024 | 04 |
11 Mar 2024 | 17 |
10 Mar 2024 | 20 |
09 Mar 2024 | 68 |
08 Mar 2024 | 90 |
07 Mar 2024 | 02 |
06 Mar 2024 | 83 |
05 Mar 2024 | 78 |
04 Mar 2024 | 17 |
03 Mar 2024 | 85 |
02 Mar 2024 | 21 |
29 Feb 2024 | 06 |
28 Feb 2024 | 95 |
27 Feb 2024 | 09 |
26 Feb 2024 | 74 |
25 Feb 2024 | 72 |
24 Feb 2024 | 60 |
23 Feb 2024 | 98 |
22 Feb 2024 | 42 |
21 Feb 2024 | 94 |
20 Feb 2024 | 90 |
19 Feb 2024 | 32 |
18 Feb 2024 | 07 |
17 Feb 2024 | 05 |
16 Feb 2024 | 80 |
15 Feb 2024 | 89 |
14 Feb 2024 | 75 |
13 Feb 2024 | 29 |
12 Feb 2024 | 11 |
11 Feb 2024 | 94 |
10 Feb 2024 | 32 |
09 Feb 2024 | 86 |
08 Feb 2024 | 18 |
07 Feb 2024 | 26 |
06 Feb 2024 | 21 |
05 Feb 2024 | 51 |
04 Feb 2024 | 62 |
03 Feb 2024 | 87 |
02 Feb 2024 | 27 |
31 Jan 2024 | 04 |
30 Jan 2024 | 61 |
29 Jan 2024 | 34 |
28 Jan 2024 | 60 |
27 Jan 2024 | 34 |
26 Jan 2024 | 54 |
25 Jan 2024 | 17 |
24 Jan 2024 | 59 |
23 Jan 2024 | 19 |
22 Jan 2024 | 79 |
21 Jan 2024 | 86 |
20 Jan 2024 | 65 |
19 Jan 2024 | 39 |
18 Jan 2024 | 33 |
17 Jan 2024 | 84 |
16 Jan 2024 | 90 |
15 Jan 2024 | 27 |
14 Jan 2024 | 10 |
13 Jan 2024 | 45 |
12 Jan 2024 | 16 |
11 Jan 2024 | 15 |
10 Jan 2024 | 53 |
09 Jan 2024 | 70 |
08 Jan 2024 | 73 |
07 Jan 2024 | 29 |
06 Jan 2024 | 53 |
05 Jan 2024 | 29 |
04 Jan 2024 | 03 |
03 Jan 2024 | 32 |
02 Jan 2024 | 62 |
31 Dec 2023 | 29 |
30 Dec 2023 | 72 |
29 Dec 2023 | 21 |
28 Dec 2023 | 59 |
27 Dec 2023 | 85 |
27 Dec 2023 | 26 |
27 Dec 2023 | 91 |
27 Dec 2023 | 42 |
27 Dec 2023 | 04 |
27 Dec 2023 | 36 |
27 Dec 2023 | 19 |
27 Dec 2023 | 73 |
27 Dec 2023 | 87 |
27 Dec 2023 | 42 |
27 Dec 2023 | 56 |
Kings Satta and similar games are considered illegal in many regions and involve high risk. Participation in such activities may lead to legal consequences. This content is provided for informational purposes only and does not encourage or promote gambling. Please be aware of the laws in your area and engage in responsible behavior. Gambling can be addictive; play responsibly and at your own risk